loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2032 Nov 30, 2024 159.90 42.50 0.76
Govt. Securities-Maharashtra 2033 Nov 30, 2024 34.80 9.25 0.22
Govt. Securities-Maharashtra 2033 Nov 30, 2024 34.65 9.21 0.18
Govt. Securities-Maharashtra 2033 Nov 30, 2024 28.75 7.64 0.18
Govt. Securities-GUJARAT 2032 Nov 30, 2024 26.24 6.97 0.33
Govt. Securities-GSEC2033 Nov 30, 2024 13.65 3.63 0.83
Govt. Securities-GSEC2032 Nov 30, 2024 11.94 3.17 0.75
Govt. Securities-Gujarat 2033 Nov 30, 2024 10.54 2.80 0.23
Govt. Securities-Gujarat 2033 Nov 30, 2024 10.47 2.78 0.22
Govt. Securities-Gujarat 2033 Nov 30, 2024 9.50 2.52 0.22
Govt. Securities-Telangana 2033 Nov 30, 2024 8.41 2.23 0.15
Govt. Securities-Karnataka 2033 Nov 30, 2024 8.06 2.14 0.18
Govt. Securities-Karnataka 2032 Nov 30, 2024 7.31 1.94 0.40
Govt. Securities-Karnataka 2033 Nov 30, 2024 6.75 1.79 0.12
Reverse Repo-TREPS Nov 30, 2024 5.17 1.38 26.96
Net CA & Others-Net CA & Others Nov 30, 2024 0.13 0.05 -6.97